A new anime-inspired tower defense Roblox game has been released called Anime World Tower Defense, AWTD for short.
Like in other tower defense games, you collect units from various anime and create a team with them, then bring them to battle to defend against waves of enemies.
Recommended Read: Stands Awakening Tier List
There are tons of characters to collect in Anime World Tower Defense, so to help you understand what units are the best, we’ve created this tier list, which ranks all of them.
Table of contents
Anime World Tower Defense best units tier list
In Anime World Tower Defense, you have to collect units before you can use them in levels to defend against waves of enemies.
With the vast number of units that you can collect and spend your resources on in AWTD, it can be difficult to know which ones to keep and focus on.
To help you decide what units you should keep and use on your team, check out the following tier list, which ranks all units in Anime World Tower Defense based on how powerful and useful they are.
Unit | Tier | Rarity | Type |
---|---|---|---|
Crimson Waifu | S | Secret | Red |
Kongkun (UltraSigm) | S | Legend Rare | White |
Dark Hollow | S | Legend Rare | Green |
Unlimited | S | Legend Rare | Purple |
Father | S | Legend Rare | Blue |
Kasuke (Susanoo) | S | Ultra Rare | Purple |
Dragoneye (Awaken) | S | Ultra Rare | Purple |
Purgatory | S | Legend Rare | Red |
Dark Kongkun (Awaken) | S | Ultra Rare | Red |
Charuto (Chakra Mode) | S | Ultra Rare | Yellow |
Dark Beard | S | Ultra Rare | Purple |
Investigator | S | Ultra Rare | Purple |
Cotaro | S | Super Rare | Purple |
Pure Archer | S | Super Rare | Blue |
Ice Shinigami | S | Super Rare | Blue |
Capsule Girl | S | Super Rare | Blue |
Red Hair | A | Legend Rare | Red |
Red Archer | A | Legend Rare | Red |
Falcon Eye | A | Legend Rare | Green |
Evil Kai | A | Legend Rare | Green |
Manala | A | Legend Rare | Blue |
Dragoneye | A | Ultra Rare | Purple |
Water Magician | A | Ultra Rare | Blue |
Soul Panther | A | Ultra Rare | Blue |
Dark Kongkun | A | Ultra Rare | Red |
Hoku (100%) | A | Ultra Rare | Blue |
The Grappler | A | Ultra Rare | Red |
Veshita (SSJG) | A | Ultra Rare | Blue |
Shizaku | A | Ultra Rare | Red |
Silent | A | Ultra Rare | Blue |
Pink Maid | A | Super Rare | Red |
Veshita (Majin) | A | Super Rare | Yellow |
Thorn Princess | A | Rare | Red |
Hidden Mist Demon | B | Ultra Rare | Green |
Lightning God | B | Ultra Rare | Yellow |
Kongkun (SSJG) | B | Ultra Rare | Red |
Slime Lord | B | Ultra Rare | Blue |
Pinky | B | Ultra Rare | Red |
Jonos | B | Ultra Rare | Yellow |
Konghan (SSJ) | B | Ultra Rare | Green |
Kriezer Full Power | B | Ultra Rare | Purple |
Pink Hair Boy | B | Ultra Rare | Purple |
Kongkun (SSJ) | B | Super Rare | Yellow |
Kroly | B | Super Rare | Green |
Sanjiro | B | Super Rare | Blue |
Vuno | B | Rare | Green |
Dragon Slayer (Red) | B | Rare | Red |
Psychic Boy | B | Rare | Blue |
Blood Wing | B | Rare | Blue |
Kasuke (Akatsuki) | B | Rare | Red |
Charuto (Sage) | B | Rare | Green |
Muda Boy | B | Rare | Blue |
One Eye Monster | B | Rare | Red |
Barust | C | Legend Rare | Yellow |
Ghost Speech | C | Super Rare | Purple |
Hunter Kid | C | Super Rare | Green |
Killer | C | Super Rare | Yellow |
Golden Spinner | C | Super Rare | Blue |
Pane | C | Super Rare | Purple |
Mage Child | C | Super Rare | Yellow |
Ruffy (TS) | C | Super Rare | Red |
Salo (TS) | C | Super Rare | Green |
Sword Controller | C | Super Rare | Red |
Takashi | C | Super Rare | Purple |
Virtual Swordman | C | Rare | Green |
Yuno | C | Rare | Green |
Almon | C | Rare | Blue |
Todororo | C | Rare | Blue |
Half Elf | C | Rare | Blue |
Gem Girl | C | Rare | Purple |
Tobara | C | Rare | Blue |
Koolin | C | Rare | Yellow |
Misuko | C | Rare | Red |
Arter | C | Rare | Purple |
Beast Mask | C | Rare | Green |
Gentle-Jo | C | Rare | Yellow |
Black Leg | D | Common | Yellow |
Blossom | D | Common | Red |
Charuto | D | Common | Green |
Hoku | D | Common | Green |
Kasuke | D | Common | Blue |
Koji | D | Common | Blue |
Kongkun | D | Common | Yellow |
Kongkun (Kid) | D | Common | Yellow |
Ruffy | D | Common | Red |
Salo | D | Common | Green |
Uchigo | D | Common | Purple |
Veshita | D | Common | Purple |
The current tier list is based on rankings by Roblox YouTubers CertifiedFlexer & Red Sempai, as well as input from the AWTD community.
All units in the game are ranked in tiers between S and F, with S being the strongest and F the weakest. The order of units within a tier does not matter.
Unit rarities and types
There are several rarities in Anime World Tower Defense that describe how rare a character is:
- C (Common)
- R (Rare)
- SR (Super Rare)
- UR (Ultra Rare)
- LR (Legend Rare)
- MR (Mega Rare)
The higher the rarity of a unit, the harder it is to obtain, and often the stronger it is. But some units of lower rarity are stronger than those of higher rarity.
Besides rarity, all units are also one of five types, which determines what units they deal extra damage against and take extra damage from:
- Yellow
- Purple
- Green
- Blue
- Red
- White
In the image below, you can see the complete type advantage system.
Units of the white type do not take any additional damage from any type but do not deal additional damage to any other type either.
How to get more units
The main way to get more units in Anime World Tower Defense is to roll them through the Gacha feature. One roll costs 5 puzzle pieces.
You can access the Gacha by clicking the ‘GACHA’ button on the left side of the screen.
Here are the summon rates for the different unit rarities:
- Common = 50%
- Rare = 35%
- Super Rare = 10%
- Ultra Rare = 4%
- Legend Rare = 1%
- Mega Rare = Unknown
Some units can also be obtained in AWTD through gameplay objectives.
That’s the tier list on what the strongest units in Anime World Tower Defense are!
Want to help us improve the rankings in this tier list? Please share your input in the comment section below.