One of the single best things you can do if you want to improve the power of your character in Shindo Life is to get a good bloodline and train it.
Getting a good bloodline is no easy task, as you most likely will end up needing a lot of spins to get the best bloodlines, which are also the hardest to obtain.
Recommended Read: Shindo Life – Ranking System Guide
In this guide, we give you all the information you need to know about bloodlines in Shindo Life.
Table of contents
- What is a bloodline
- How to get bloodlines
- How to reequip old bloodlines
- All bloodlines list
- Leveling up your bloodline
- What bloodlines to roll for
What is a bloodline
A bloodline in Shindo Life is an attribute to your character that gives you access to skills and abilities.
When you obtain a new bloodline, the bloodline will be level 0, and you won’t have any of its abilities.
Training your character will also train and level up your bloodline.
When your bloodline reaches specific levels, you can unlock new bloodline abilities if you have enough RYO and points invested into CHI.
Bloodline abilities are powerful skills and abilities that either deal massive damage, bring great utility, or provide crowd control.
The playstyle of your character will highly depend on your bloodline, as your fighting will revolve mostly around your bloodline abilities.
Bloodlines come in many different types and rarities, with the ones that are harder to obtain usually being the best.
How to get bloodlines
To get bloodlines in Shindo Life, go to the game selection menu inside Shindo Life, press the up button once, select Edit, and click [BLOODLINE] next to your character.
On the left side, you will see your first and third bloodline slot, and on the right, you’ll see your second and fourth bloodline slot. Click the [CLICK TO SPIN] button under any of your bloodline slots to roll a new bloodline for that slot.
You can roll for new bloodlines as many times as you want, as long as you have enough spins to do so. Rolling for a new bloodline costs one spin – learn how to get more spins in our guide on How To Get Spins In Shindo Life.
What bloodline you get is completely random. You cannot do anything to increase your chances of getting a specific bloodline in Shindo Life.
Some specific bloodlines can be obtained by defeating bosses in the game or special events. You can also buy some bloodlines, including new limited-edition ones, in the RC shop for RELL Coins, also located in the Edit menu.
Later in this guide, you can see a list of all bloodlines in Shindo Life, as well as the probability of rolling each one.
By default, you only have two bloodline slots unlocked, which means you can only have two bloodlines and their abilities at a time.
You can, however, unlock the third and fourth bloodline slots by purchasing the following two game passes with Robux in the store:
- Bloodline Slot 3 = 300 Robux
- Bloodline Slot 4 = 300 Robux
When you roll a new bloodline, it will start at level 0. Even if you had a bloodline in that slot before that you had leveled up.
So, before you can start to use the abilities of a new bloodline you roll, you have to level it up again.
How to reequip old bloodlines
If you wish to use a bloodline that you previously had but rerolled into another bloodline, you need to purchase the Bloodline Bag gamepass.
Once you have the Bloodline Bag gamepass, you can reequip any bloodline that you’ve previously obtained by opening the menu inside the game, selecting the Mastery tab, clicking the bloodline you wish to reequip, and then clicking “Equip BL X”, with X being the bloodline slot you wish to reequip the old bloodline into.
The Bloodline Bag gamepass costs Robux.
You do not need to have the Bloodline Bag gamepass at the time of rolling a bloodline to reequip it. If you purchase the Bloodline Bag gamepass, you can reequip any bloodline that you’ve previously obtained, even when you didn’t have it.
Limited-edition bloodlines are an exception, as they can be reequipped at any time, even if you don’t have the Bloodline Bag gamepass.
All bloodlines list
Please check our bloodlines tier list for the complete list of all new bloodlines and rankings.
There are currently 52 bloodlines you can obtain in Shindo Life, and new ones are still being added occasionally.
There are three overall types of bloodlines in the game:
- Eye Bloodline
- Clan Bloodline
- Elemental Bloodline
Bloodlines have unique abilities, different numbers of modes, and there exist different versions of some of the bloodlines in the game.
Furthermore, bloodlines have different level requirements for unlocking their abilities, with bloodlines that are harder to obtain generally having higher level requirements.
Here is a complete overview of all bloodlines in Shindo Life, their number of modes, their abilities, and the probability of rolling each of them.
Icon | Bloodline | Type | Probability | Modes | Abilities |
---|---|---|---|---|---|
Kerada | Clan Bloodline | 0.27% | 1 | Fist Implode, Human Boulder, Body Deform | |
Yang-Narumaki | Clan Bloodline | 0.33% | 1 | Time Jump Bomb, Spirit Bomb Cutter, Spirit Bomb Barrage | |
Inferno-Korashi | Clan Bloodline | 0.33% | 1 | Motor Slam, Motor Meteor, Motor Implode | |
Kabu-Cobra | Clan Bloodline | 0.5% | 1 | Thunder Lash, Cobra Bind, Venom Pit | |
Mecha-Spirit | Clan Bloodline | 0.5% | 2 | Missile Bullets, Ultrasonic Beam, Spirit Bomb Blast | |
Jotaro-Shizen | Clan Bloodline | 0.5% | 2 | Golem Vanishing Images, Worlding Invincible, Dragon Flight | |
Narumaki | Clan Bloodline | 0.5% | 1 | Time Jump Bomb, Spirit Bomb Cutter, Spirit Bomb Barrage | |
Ghost-Korashi | Clan Bloodline | 0.5% | 1 | Motor Slam, Motor Meteor, Motor Implode | |
Pika-Senko | Clan Bloodline | 0.56% | 1 | Star Kick, Star Kick Rising, Star Bomb Barrage | |
Cobra | Clan Bloodline | 0.59% | 1 | Thunder Lash, Cobra Bind, Venom Pit | |
Odin-Saberu | Clan Bloodline | 0.59% | 1 | Storm Defense, Storm Jump, Beast Tame | |
Giovanni-Shizen | Clan Bloodline | 0.625% | 2 | Golem Vanishing Images, Worlding Invincible, Dragon Flight | |
Dio-Senko | Clan Bloodline | 0.67% | 1 | Ultimate Flash, Time Jump, Time Stop | |
Kenichi | Clan Bloodline | 0.67% | 2 | Dragon Strike, Crane Demon, Ultimate Tempo | |
Rykan-Shizen | Clan Bloodline | 0.67% | 2 | Roots of Earth, Worlding Flower, Deep Forest | |
Saberu | Clan Bloodline | 0.71% | 1 | Hidden Uprise, Shock Clones, Dimensional | |
Hair | Clan Bloodline | 0.71% | 1 | Shock Flame, Water Typhoon, Elemental Outburst | |
Azim-Senko | Clan Bloodline | 0.77% | 1 | Reflex Stun, Time Jump, Time Stop | |
Seishin | Clan Bloodline | 0.77% | 1 | Mind Attack, Mind Melt, Flower Bomb | |
Dangan | Clan Bloodline | 0.91% | 1 | Bullet Blaze, Liquefy, Springfield | |
Shizen | Clan Bloodline | 1.00% | 2 | Roots of Earth, Worlding Flower, Deep Forest | |
Eternal | Clan Bloodline | 1.11% | 1 | Death Counter, Death Possession, Pentagram Domain | |
Nectar | Clan Bloodline | 1.33% | 1 | Poison Blitz, Bee Rush, Honey Freeze | |
Koncho | Clan Bloodline | 1.43% | 1 | Insect Attack, Paralyze, Insect Drain | |
Okami | Clan Bloodline | 1.43% | 1 | Tunneling Okami, Okami Blast, Okami Barrage | |
Azarashi | Clan Bloodline | 1.82% | 2 | Sealing Chains, Blitz Chains, Seal Trap | |
Kaijin | Clan Bloodline | 2.22% | 1 | Burning Bullets, Burning Fog, Burning Breath | |
Minakami | Clan Bloodline | 2.22% | 1 | Puppet Bombs, Puppet Poison, Lizard Blitz | |
Senko | Clan Bloodline | 2.22% | 1 | Flash Step, Time Jump, Time Stop | |
Glacier | Clan Bloodline | 2.22% | 1 | Mirrors, Blizzard, Yuki Dragon | |
Wanziame | Clan Bloodline | 2.5% | 1 | Shark Rush, Whirling Tide, Super Shark Bomb | |
Kokotsu | Clan Bloodline | 2.86% | 1 | Finger Bullets, Bone Burst, Spine Vine | |
Shado | Clan Bloodline | 3.33% | 1 | Stitching, Reflect, Reflection Overload | |
Vine | Elemental Bloodline | 0.63% | 1 | Combine, Earthly Roots, Vine Multiples | |
Ashen-Storm | Elemental Bloodline | 0.67% | 1 | Time Jump, Tiger Blitz, Laser Circus | |
Ink | Elemental Bloodline | 0.83% | 1 | Crow Missile, Lion Gaze, Dragon Breath | |
Typhoon | Elemental Bloodline | 0.95% | 0 | Wave Rider, Tornado Bloom, Wind Jet Canon | |
Variety-Mud | Elemental Bloodline | 1.11% | 0 | Golem Blade, Sunken Quake, Dragon Fall | |
Inferno | Elemental Bloodline | 1.25% | 0 | Flame Blitz, Overdose, Burnout | |
Clay | Elemental Bloodline | 1.33% | 1 | Bird Bullets, Bomb Scatter, Nuke | |
Emerald | Elemental Bloodline | 1.43% | 0 | Bullet Needles, Diamond Trap, Spike Rush | |
Frost | Elemental Bloodline | 1.43% | 0 | Cold Control, Agony Burn, Frozen Disperse | |
Bubble | Elemental Bloodline | 1.67% | 1 | Bubble Bullet, Bubble Tsunami, Bubble Breath | |
Gold-Sand | Elemental Bloodline | 1.67% | 0 | Burst, Imperial, Storm | |
Apollo-Sand | Elemental Bloodline | 2.00% | 1 | Sand Shower, Sand Tsunami, Iron Fist | |
Black Shock | Elemental Bloodline | 2.00% | 1 | Black Tiger, Stun Floor, Tiger Blitz | |
Paper | Elemental Bloodline | 2.00% | 1 | Paper Birds, Shuriken Seeker, Paper Vortex | |
Sound | Elemental Bloodline | 2.00% | 0 | Vibrating Wave, Wave Blast, Trembling Palm | |
Atomic | Elemental Bloodline | 2.5% | 0 | Pillar, Array, Atomic | |
Bolt | Elemental Bloodline | 2.5% | 0 | Ground Blitz, Senkan Blaze, Time Rush | |
Lava | Elemental Bloodline | 2.5% | 0 | Lava Breath, Pillar Burst, Burning Floor | |
Sand | Elemental Bloodline | 2.86% | 1 | Sand Tsunami, Sand Coffin, Suspension | |
Scorch | Elemental Bloodline | 3.13% | 0 | Heat Control, Agony Burn, Heat Disperse | |
Storm | Elemental Bloodline | 3.33% | 1 | Heavenly Thunder, Laser Circus, Lightning Burst | |
Crystal | Elemental Bloodline | 16.67% | 0 | Bullet Needles, Diamond Trap, Spike Blaze | |
Explosion | Elemental Bloodline | 16.67% | 0 | Mine Rush, Mine Fist, Atomic | |
Ice | Elemental Bloodline | 16.67% | 0 | Bullet Petal, Frozen Field, Sphere Blitz | |
Mud | Elemental Bloodline | 16.67% | 0 | Quicksand Wave, Erupt Slide, Mud Dragon | |
Nature | Elemental Bloodline | 16.67% | 0 | Strike Attack, Wood Bind, Multi Strike | |
Steam | Elemental Bloodline | 16.67% | 0 | Stream Dash, Fog Dissolution, Mist Stream | |
Renshiki-Gold | Eye Bloodline | 0.4% | 1 | Absorption, Kami Hammer, Kami Bomb | |
Arahaki-Jokei | Eye Bloodline | 0.5% | 3 | Air Blast, Rotation, 128 Palms | |
Deva-Rengoku | Eye Bloodline | 0.5% | 1 | Gravity Havoc, Meteor Burst, Heavenly Throttle | |
Deva-Sengoku | Eye Bloodline | 0.5% | 1 | Gravity Havoc, Meteor Burst, Heavenly Throttle | |
Sengoku | Eye Bloodline | 0.5% | 2 | Final Strike, Gravity Blaze, Ultra Counter | |
Shindai-Akuma | Eye Bloodline | 0.5% | 4 | Samurai Sekiro, Sunlight Devastation, Sunflower Desolation | |
Raion-Rengoku | Eye Bloodline | 0.5% | 1 | Inferno Engage, Vanishing Replacement, Eternal Death | |
Dark-Jokei | Eye Bloodline | 0.5% | 3 | Palm Singularity, Enhance Vision, Palm Devastation | |
Light-Jokei | Eye Bloodline | 0.5% | 3 | Palm Singularity, Enhance Vision, Palm Devastation | |
Xeno-Dokei | Eye Bloodline | 0.59% | 2 | Blood Rain, Dragon Bombs, Reality Drive | |
Renshiki | Eye Bloodline | 0.67% | 1 | Absorption, Kami Hammer, Kami Bomb | |
Tengoku | Eye Bloodline | 0.67% | 1 | Kami Hammer, Kami Blitz, Kami Blade | |
Riser-Akuma | Eye Bloodline | 0.71% | 4 | Hawk Illusion, Pain, Fire Blaze | |
Raion-Akuma | Eye Bloodline | 0.83% | 4 | Blaze Illusion, Lightning Blaze, Arrow Blaze | |
Bankai-Akuma | Eye Bloodline | 1.00% | 4 | Hawk Illusion, Pain, Fire Blaze | |
Forged-Akuma | Eye Bloodline | 1.00% | 4 | Dimension, Control, Warp | |
Jokei | Eye Bloodline | 1.00% | 3 | Air Blast, Rotation, 128 Palms | |
Rengoku | Eye Bloodline | 1.00% | 5 | Gravity Push, Gravity Pull, Dark Matter Tensei | |
Satori-Akuma | Eye Bloodline | 1.00% | 4 | Illusion, Counter, Great Fire | |
Shiver Akuma | Eye Bloodline | 1.00% | 4 | Dimension, Control, Warp | |
Akuma | Eye Bloodline | 1.33% | 7 | Replication, Reality Control, Reflex Enhance | |
Dokei | Eye Bloodline | 2.86% | 2 | Blood Burst, Reality, Dragon Song |
As most of the best bloodlines have a low probability of being rolled, it can be a great idea to start out by keeping and training just one or two bloodlines, so you are strong enough to farm a lot of spins and then go for some of the better bloodlines when you can do a lot of spins at once.
Leveling up your bloodline
You have to level up your bloodline in Shindo Life before it becomes of any use to you.
Leveling up your bloodline gives you access to its abilities, which can be unlocked at specific levels depending on the bloodline.
To unlock an ability in your bloodline, you need both RYO and enough points invested in CHI besides the bloodline level requirement.
You can level up your bloodline by doing activities that give your character EXP, including dealing damage to monsters, players, or objects, and completing quests.
When your character gets EXP, all the bloodlines that you currently have will get EXP as well.
Some of the best ways to quickly get a lot of EXP for your bloodlines include doing quests, playing the War mode, and AFK farming.
What bloodlines to roll for
With so many unique bloodlines in Shindo Life, it can be difficult to know what bloodlines are the best to roll for.
Some of the best bloodlines in the game are:
- Deva-Sengoku
- Deva-Rengoku
- Sengoku
- Shindai-Akuma
- Tengoku
- Rengoku
- Renshiki
- Akuma
- Ashen-Storm
- Eternal
- Bankai-Akuma
- Riser-Akuma
- Satori-Akuma
All of these bloodlines are very powerful and are sure to make your character stronger if you roll any of them.
You can find a complete overview of how strong each bloodline in Shindo Life is in our Best Bloodlines Tier List.
That’s everything you need to know about bloodlines in Shindo Life!
If you have any input for this guide, let us know in the comment section below.
Actually you can mix demon gates or anything else not just tailed beast
what if the equip on the bloodline is red
It means that your bloodline is not high enough lvl for equip. Some levels are 120 – 400 to equip the bloodline.
What bloodlines allow u to equip their skills in more than 3 slots? Other than v,b,n please answer would love to know!?
There is one I can’t remember, but I do know is Menza, it’s basically an element but is classified as a bloodline. I bought it with like 80k RELL, around that amount.
What the name bloodline in the button z?
can u have two eye bloodlines at once?
I have two eye bloodlines but I cant use both :/
You need to choose one to equip to c, the others, Q: is for weapon and Z: is for tailed beast
Yes but you will have to choose wich abilities take your bloodline abilty slots wich are 3 so you can combine abilities from both