Anime Battle Arena, as known as ABA, features tons of characters from various anime that you can play.
After choosing your fighter of choice, you’re sent to the battle arena where you fight against other players also playing as anime characters.
Recommended Read: A One Piece Game Tier List
But what characters are the strongest and best to use? In this ABA tier list, we give you an overview of how strong each character in the game is and which ones are the best.
Table of contents
Anime Battle Arena character tier list
When playing Anime Battle Arena, you’ll face a bunch of characters from various anime, and all of them have unique moves.
Once you have gathered enough money to purchase a new character, you might wonder which one is best.
If you’re looking for the strongest ones, here is a full tier list ranking all characters in Anime Battle Arena.
Character | Tier | Anime | Cost |
---|---|---|---|
Yuji Itadori | S+ | Jujutsu Kaisen | 1,500 |
Broly | S+ | DBZ | Gamepass |
Big Mom | S | One Piece | 2,500 |
Aokiji | S | One Piece | 2,500 |
Trafalgar Law | S | One Piece | 700 |
Shanks | S | One Piece | Gamepass |
Asta | S | MISC. | 2,200 |
Krillin | S | DBZ | 700 |
Yamamoto | S | Bleach | Gamepass |
Jolyne Cujoh | S | JoJo's Bizarre Adventure | 2,011 |
Luffy (Pre-Timeskip) | A | One Piece | 0 |
Zoro (Pre-Timeskip) | A | One Piece | 300 |
Sanji (Timeskip) | A | One Piece | 1,000 |
Whitebeard | A | One Piece | Gamepass |
Vegeta (Android Saga) | A | DBZ | 300 |
Future Trunks | A | DBZ | 1,800 |
Vegito | A | DBZ | 2,500 |
Kakashi | A | Naruto | 500 |
Might Guy | A | Naruto | 3,100 |
Ichigo | A | Bleach | 0 |
Byakuya | A | Bleach | 700 |
Coyote Starrk | A | Bleach | 2,100 |
Yoruichi | A | Bleach | 2,200 |
Aizen | A | Bleach | 3,600 |
Kisuke | A | Bleach | Gamepass |
Tokoyami | A | MHA | 1,600 |
Joseph Joestar | A | JoJo's Bizarre Adventure | 500 |
Hisoka | A | Hunter x Hunter | 1,600 |
Illumi | A | Hunter x Hunter | 1,600 |
Chrollo Lucilfer | A | Hunter x Hunter | 2,200 |
Afro Samurai | A | MISC. | 500 |
Ryuko Matoi | A | MISC. | 1,900 |
Guts | A | MISC. | 2,500 |
Yusuke Urameshi | A | YuYu Hakusho | 1,000 |
Illya | A | Fate/Grand Order | 2,500 |
Gilgamesh | A | Fate/Grand Order | 2,000 |
Ishtar | A | Fate/Grand Order | 2,500 |
Mash Kyrielight | A | Fate/Grand Order | 2,500 |
Natsu | A | Fairytail | 1,000 |
Erza Scarlet | A | Fairytail | 2,000 |
Accelerator | A | Toaru Majutsu | 1,999 |
Misaka Mikoto | A | Toaru Majutsu | 2,022 |
Kirito | A | Sword Art Online | 2,000 |
Sinon | A | Sword Art Online | 2,000 |
Tengen Uzui | A | Demon Slayer | 3,000 |
Tokita Ohma | A | Kengan Ashura | Prestige |
Satsuki Kiryuin | A | KLK | Prestige |
Sanji (Pre-Timeskip) | B | One Piece | 500 |
Luffy (Timeskip) | B | One Piece | 1,500 |
Zoro (Timeskip) | B | One Piece | 1,800 |
Rob Lucci | B | One Piece | 2,501 |
Kizaru | B | One Piece | 2,100 |
Akainu | B | One Piece | 2,300 |
GOD Usopp | B | One Piece | 2,400 |
Crocodile | B | One Piece | 2,100 |
Enel | B | One Piece | 2,300 |
Gohan (Teen) | B | DBZ | 1,000 |
Goku (Buu Saga) | B | DBZ | 1,500 |
Caulifla | B | DBZ | 2,000 |
Vegeta (Majin) | B | DBZ | 2,100 |
Frieza | B | DBZ | 2,500 |
Goku Black | B | DBZ | Gamepass |
Naruto | B | Naruto | 0 |
Sasuke | B | Naruto | 300 |
Deidara | B | Naruto | X |
Neji | B | Naruto | 1,000 |
Zabuza | B | Naruto | 1,500 |
Sasuke (Shippuden) | B | Naruto | 2,100 |
Naruto (Shippuden) | B | Naruto | 2,300 |
Itachi | B | Naruto | 2,500 |
Pain | B | Naruto | 2,800 |
Minato (4th Hokage) | B | Naruto | Gamepass |
Edo Madara | B | Naruto | Gamepass |
Shinji | B | Bleach | 500 |
Shunsui | B | Bleach | 1,000 |
Grimmjow | B | Bleach | 1,500 |
Gin | B | Bleach | 1,800 |
Toshiro | B | Bleach | 2,200 |
Ulquiorra | B | Bleach | 2,500 |
Ichigo (Hollow Mask) | B | Bleach | 2,500 |
Deku | B | MHA | 0 |
Tenya Lida | B | MHA | 1,000 |
Endeavor | B | MHA | 1,300 |
Lemillion | B | MHA | 1,600 |
Jonathan Joestar | B | JoJo's Bizarre Adventure | 0 |
Jotaro Kujo | B | JoJo's Bizarre Adventure | 1,000 |
Old Joseph | B | JoJo's Bizarre Adventure | 1,500 |
Josuke Higashikata | B | JoJo's Bizarre Adventure | 2,000 |
Giorno Giovanna | B | JoJo's Bizarre Adventure | 2,500 |
Yoshikage Kira | B | JoJo's Bizarre Adventure | 2,500 |
Dio Brando | B | JoJo's Bizarre Adventure | Gamepass |
Doppio | B | JoJo's Bizarre Adventure | Gamepass |
Killua | B | Hunter x Hunter | 1,300 |
Rikka Takanashi | B | MISC. | 1,337 |
Chika Fujiwara | B | MISC. | 2,400 |
Saitama | B | MISC. | 2,401 |
Hiei | B | YuYu Hakusho | 1,500 |
Shirou Emiya | B | Fate/Grand Order | 1,000 |
Saber | B | Fate/Grand Order | 1,500 |
Kiritsugu | B | Fate/Grand Order | 2,000 |
Cu Chulainn | B | Fate/Grand Order | 2,000 |
Gray Fullbuster | B | Fairytail | 1,500 |
Satoru Gojo | B | Jujutsu Kaisen | 2,500 |
Tanjiro | B | Demon Slayer | 0 |
Kyojuro Rengoku | B | Demon Slayer | 1,400 |
Zenitsu | B | Demon Slayer | Prestige |
Shisui | B | Naruto | Prestige |
Tobi | B | Naruto | Prestige |
Achilles | B | Fate/Grand Order | Prestige |
Zamasu (Fused) | B | DBS | Prestige |
Ace | C | One Piece | 1,000 |
Goku (Namek) | C | DBZ | 0 |
Piccolo | C | DBZ | 500 |
Rock Lee | C | Naruto | 700 |
Gaara | C | Naruto | 1,800 |
Rukia | C | Bleach | 500 |
Bakugou | C | MHA | 300 |
All Might | C | MHA | 500 |
Todoroki | C | MHA | 700 |
Kazuma | C | MISC. | 1,337 |
Iskander | C | Fate/Grand Order | 2,201 |
Asuna Yuuki | C | Sword Art Online | 2,001 |
Gon | D | Hunter x Hunter | 1,000 |
The current ABA tier list is based on the rankings of Anime Battle Arena YouTubers vert & YozoraDOL and the members of the community.
In general, the more expensive and harder characters are to obtain, the stronger they are. But there are exceptions, though, where cheaper characters will perform better than expensive ones.
You can see what the cost of each character is in our tier list and how to get them if they aren’t available for purchase.
All characters from Anime Battle Arena are ranked in the tier list from S+ to D based on how powerful they are in a 1v1 scenario, with S+ being the strongest and D being the weakest.
Characters within a tier are not ordered.
How to get gamepass and prestige characters
Most characters in Anime Battle Arena can be obtained by purchasing them with the in-game currency in the character menu.
There are, however, a few characters that cannot be bought with in-game currency – they can only be obtained by either having a gamepass or through the prestige system.
Characters that say Gamepass in their cost when you’re viewing them in the character selection menu can only be obtained by purchasing a gamepass.
There are several character gamepasses, each of which unlocks two gamepass characters in a specific category.
Characters that are under the Prestige category and have an incredibly high in-game currency cost can be obtained through the prestige system.
To unlock a prestige character, you need to reach level 100 at least, then visit Mr Random, who is located behind the Buy Gold NPC. Mr Random will exchange 99 levels in exchange for you to pick between one of two random prestige characters.
You can see what Mr Random looks like in the image above. Getting to level 100 isn’t a quick task, so you should expect to play for a while before you can obtain prestige characters.
That’s the tier list on the best characters to use in Anime Battle Arena (ABA), as well as how to get prestige and gamepass characters.
Want to help us improve the rankings in this tier list? Please leave your input in the comment section below.