There are tons of unique characters, known as fighters, from different animes that you can use in Anime Fighters Simulator.
The characters that you equip in the game follow your characters and attack enemies using various abilities upon being commanded to do so by you.
Recommended Read: Anime Fighters Simulator Codes List
Characters account for most of the damage your character deals, making it important that you use the best ones.
Given the vast number of characters, it can be difficult to figure out what characters are worth aiming for, upgrading, and using.
To help you decide what characters are the best for you to use, we’ve created this tier list ranking all mythical, crafted, secret, and divine fighters from Anime Fighters Simulator in tiers based on how powerful they are in the game.
Table of contents
Anime Fighters Simulator tier list
Collecting new characters and upgrading them is what you’ll be spending the most time doing in Anime Fighters Simulator.
Your team of fighters is what determines how much DPS you can sling out, and thus how fast you can defeat enemies.
Each world in the game offers a new selection of fighters in different rarities, as well as secret and raid fighters.
Divine fighters don’t belong to a specific world like all other characters. They can be obtained in several different worlds.
These are the different rarities fighters in the world can be:
- Common
- Rare
- Epic
- Legendary
- Mythical
- Crafted
- Secret
- Divine
Divine and Secret fighters are among the strongest in the game but are also by far the hardest to obtain, harder to obtain than mythical and crafted fighters.
In this tier list, we only list mythical, crafted, also known as raid, secret, and divine, as these are the ones that you’ll be focusing on later on in the game.
When you start out, using fighters of legendary or lower rarity is fine, but you’ll want to start using mythical and above exclusively after some time.
Even further into the game, you want to start looking into the shiny version of mythical or higher characters, as these have significantly higher damage.
As you progress through the game, you’ll have an easier time farming Yen and will have more upgrades unlocked, which will help you summon characters faster and at higher luck.
Getting the best characters in the game will require you to summon a ton of characters from the star, and in some cases, also spend a bunch of time farming items for crafting.
Therefore, we recommend that you don’t focus on getting the best characters at the start of the game, as lower-rarity characters are just fine for a long time when it comes to progressing.
When you’ve played the game for a while and have many upgrades, etc., then you should start going for mythical, crafted, secret, and divine characters.
The ranking of each character listed below is determined by how much damage they deal in the game.
They are assigned a rank between S and D, with S being the highest and D the lowest.
Note that this rank is relative to the other characters in the list, not relative to all characters in the game.
D-rank characters in this list are much stronger than any common character in the game, for example.
We update this tier list periodically to keep up with updates and changes to the game.
Character | Rank | Rarity | World |
---|---|---|---|
Taffy (Cloudy) | S+ | Divine | Summer Island |
Chief Maid | S+ | Divine | Soul Academy and later worlds |
Princess Abba | S+ | Secret | The Abyss |
Sensitive Slayer | S | Divine | Land of Guts and later worlds |
Nameless | S | Secret | World at War |
Big Man (Sunny) | S | Secret | Summer Island |
Reaper Sr. | S | Secret | Soul Academy |
Dragon-king | S | Divine | Orca Road Prison and later worlds |
True Golden King | S | Divine | The Hole and later worlds |
Rob (Overdrive) | S | Crafted | The Abyss |
Bloodshed | S | Secret | Sorcerer Empire |
Kiseki | A | Crafted | World at War |
Ceramic | A | Secret | Hero Village |
Clarent (Sunny) | A | Crafted | Summer Island |
Skele-King | A | Secret | Land of Guts |
Makato (Hunter) | A | Crafted | Soul Academy |
Father Destroyer | A | Secret | Fashion Empire |
Momo | A | Crafted | Sorcerer Empire |
Yuka (Shadow) | A | Secret | World of Games |
Guardian-Hero (Enraged) | A | Crafted | Hero Village |
Jimmy | A | Secret | Orca Road Prison |
Flaming Hero | A | Divine | Icy Wastes and later worlds |
Clang (Enraged) | A | Crafted | Land of Guts |
Betrayer | A | Secret | Time Travel Tokyo |
Scissor Girl (Uniformed) | A | Crafted | Fashion Empire |
Famu (Atomic) | A | Secret | Ninja City |
Red Bat | A | Divine | Flame City and later worlds |
Caleb (Final Duel) | A | Crafted | World of Games |
Abby | A | Secret | The Hole |
Engineered Alien | B | Divine | Lucky Kingdom and up |
Researcher | B | Mythical | The Abyss |
Heavy Rain | B | Crafted | Orca Road Prison |
Esper-King | B | Secret | Psychic City |
Lyle | B | Mythical | World at War |
Nick (Future) | B | Crafted | Time Travel Tokyo |
Control Monster | B | Secret | The Underworld |
Hernando | B | Divine | Empty Dimension and up |
Heka (Sunny) | B | Mythical | Summer Island |
Burrito (Older) | B | Crafted | Ninja City |
Prodigious Knight | B | Secret | Icy Wastes |
Living Weapon | B | Mythical | Soul Academy |
Avocado (Devil) | B | Crafted | The Hole |
Greatest Evil | B | Secret | Kingdom of Four |
Great Ninja | B | Divine | Walled City and up |
Lich Lord | B | Mythical | Sorcerer Empire |
Crowd (Enraged) | B | Crafted | Psychic City |
Zeus | B | Secret | Divine Colosseum |
Guardian-Hero | B | Mythical | Hero Village |
Chainsaw Demon | B | Crafted | The Underworld |
Soar | C | Secret | Flame City |
Clang | C | Mythical | Land of Guts |
Great Witch | C | Crafted | Icy Wastes |
Destroyer | C | Secret | Slimey Island |
Scissor Girl | C | Mythical | Fashion Empire |
Salamander (Dragon) | C | Crafted | Kingdom of Four |
The Answer | D | Secret | Land of Alchemy |
Caleb | D | Mythical | World of Games |
Father (Angelic) | D | Crafted | Divine Colosseum |
King of Mages | D | Secret | Lucky Kingdom |
Vegetable | D | Divine | Any world |
Rain | D | Mythical | Orca Road Prison |
Indra (Burst) | D | Crafted | Flame City |
Jane d' Bateau | D | Secret | Destiny Island |
Nick | D | Mythical | Time Travel Tokyo |
Demon Slime | D | Crafted | Slimey Island |
Dark One | D | Secret | 9 Crimes Island |
Sassy (Father) | F | Mythical | Ninja City |
Papa | F | Crafted | Land of Alchemy |
Emperor Alien | F | Secret | XYZ Metropolis |
Kama | F | Mythical | The Hole |
Bravery (Dark) | F | Crafted | Lucky Kingdom |
Sigma Curse | F | Secret | Cursed High |
Crowd | F | Mythical | Psychic City |
Clarent (Dark) | F | Crafted | Destiny Island |
Eiko | F | Secret | Empty Dimension |
Sawyer | F | Mythical | The Underworld |
Demon Wrathios | F | Crafted | 9 Crimes Island |
Slicette | F | Secret | Virtual Castle |
Frost-hime | F | Mythical | Icy Wastes |
Bald Hero | F | Crafted | XYZ Metropolis |
Far Away | F | Secret | Chimera Jungle |
Salamander | F | Mythical | Kingdom of Four |
Ohne Blindfold | F | Crafted | Cursed High |
Two Eyed | F | Secret | Ghoul Town |
Father | F | Mythical | Divine Colosseum |
Black Slice | F | Crafted | Empty Dimension |
Sun | F | Secret | Slayer Army |
Sakura Captain | F | Mythical | Flame City |
Shenkai Max | F | Crafted | Virtual Castle |
Big Ben | F | Secret | Walled City |
Friendly Slime | F | Mythical | Slimey Island |
Full Speed | F | Crafted | Chimera Jungle |
Eagle Eyed | F | Secret | Hero University |
Flamin Hot | F | Mythical | Land of Alchemy |
Edge God | F | Crafted | Ghoul Town |
Dobonito | F | Secret | Fruits Island |
Spirit Warrior | F | Mythical | Lucky Kingdom |
Sleeping | F | Crafted | Slayer Army |
Tokio | F | Secret | Crazy Town |
Gilded King | F | Mythical | Destiny Island |
Omega Hunter | F | Crafted | Walled City |
Asuka | F | Secret | Ninja Village |
Wrathios | F | Mythical | 9 Crimes Island |
100% Deck | F | Crafted | Hero University |
Pinkie | F | Secret | Super Island |
Bald Man | F | Mythical | XYZ Metropolis |
Taffy Longman | F | Crafted | Fruits Island |
Mit Blindfold | F | Mythical | Cursed High |
Coco Requiem | F | Crafted | Crazy Town |
Falcon | F | Mythical | Empty Dimension |
Mega Sassy | F | Crafted | Ninja Village |
Landmine | F | Mythical | Virtual Castle |
Super Heka | F | Crafted | Super Island |
Buddha | F | Mythical | Chimera Jungle |
White Reaper | F | Mythical | Ghoul Town |
Flame Knight | F | Mythical | Slayer Army |
Spinner | F | Mythical | Walled City |
Shining Hero | F | Mythical | Hero University |
Mike | F | Mythical | Fruits Island |
Dr Dolphin | F | Mythical | Crazy Town |
Musashi | F | Mythical | Ninja Village |
Penny The One | F | Mythical | Super Island |
The calculation of each fighter’s rank is based on earlier DPS rankings estimated by oTradeMark and his community as well as in-game damage values.
As the tier list only takes damage output into account, you might want to consider other factors like the expected cost to obtain and upgrade when deciding whether or not to aim for and bring a new fighter onto your team.
If you wish to help us improve this tier list, you can leave your input in the comment section below.
That’s the tier list on the best characters in Anime Fighters Simulator!
Have any suggestions for this guide? Let us know below.
I think your missing secret from super island