This article contains affiliate links, which means we earn a small commission from qualifying purchases and registrations made through our site.
There are hundreds of champions to acquire and use on your team in RAID: Shadow Legends, with more being added continuously.
It is, however, not wise to spend resources on just any champion if you wish to play efficiently. So what champions should you aim for and invest in?
To help you get an idea of how strong the different champions in the game are, all champions of Legendary, Epic, and Rare rarity are ranked in this tier list.
Recommended Read: How to Level Up Champions Quickly – RAID: Shadow Legends
Some of the very best champions of Legendary rarity in Raid: Shadow Legends include Kris the Ageless, Kyoku, Lydia the Deathsiren, Arbiter, Mithrala Lifebane, Dracomorph, and Warlord. All of these champions will perform well on any late-game team. Thus, they are all safe to invest significant resources into once you acquire them.
Find more information on these champions, as well as all other Legendary, Epic, and Rare champions, in the full tier list below.
Table of Contents
- RAID: Shadow Legends best champions tier list
- Best Attack, HP, Defense, and Support champions ranking
RAID: Shadow Legends best champions tier list
When you start playing RAID: Shadow Legends, you’ll quickly realize just how many champions there are in the game. There are hundreds!
Some resources in RAID: Shadow Legends are very scarce and take a long time to obtain, which means that you do not want to spend them on a champion that you aren’t going to use later.
To help you spend your resources wisely, this guide gives you an overview of how strong the different champions are in the game through a complete champion ranking.
The following tier list ranks all Legendary, Epic, and Rare champions in RAID: Shadow Legends based on their overall performance.
Champion | Tier | Rarity | Faction | Role | Affinity |
---|---|---|---|---|---|
Krisk the Ageless | S+ | Legendary | Lizardmen | Defense | Void |
Kyoku | S+ | Legendary | Shadowkin | Defense | Spirit |
Lydia the Deathsiren | S+ | Legendary | Dark Elves | Support | Void |
Quintus the Triumphant | S+ | Legendary | Banner Lords | Attack | Void |
Mithrala Lifebane | S+ | Legendary | Dark Elves | Support | Void |
Underpriest Brogni | S+ | Legendary | Dwarves | Support | Magic |
Warlord | S+ | Legendary | Orcs | Support | Void |
Marichka the Unbreakable | S+ | Legendary | Banner Lords | Support | Void |
Siphi the Lost Bride | S+ | Legendary | Undead Hordes | Support | Void |
Venus | S+ | Legendary | The Sacred Order | Support | Void |
Cardiel | S+ | Legendary | The Sacred Order | Support | Void |
Duchess Lilitu | S+ | Legendary | Demonspawn | Support | Spirit |
Leorius the Proud | S+ | Legendary | Skinwalkers | Attack | Void |
Arbiter | S+ | Legendary | High Elves | Support | Void |
Deacon Armstrong | S+ | Epic | The Sacred Order | Support | Spirit |
Dracomorph | S+ | Legendary | Lizardmen | Attack | Magic |
Pythion | S+ | Legendary | Lizardmen | Support | Force |
Nekhret the Great | S+ | Legendary | Undead Hordes | Defense | Void |
Nekmo Thaar | S+ | Legendary | Lizardmen | Support | Spirit |
Sir Nicholas | S+ | Legendary | The Sacred Order | HP | Void |
Valkyrie | S+ | Legendary | Barbarians | Defense | Spirit |
Acrizia | S+ | Legendary | Dwarves | Attack | Void |
Bad-el-Kazar | S+ | Legendary | Undead Hordes | Support | Force |
Lyssandra | S+ | Legendary | High Elves | Support | Spirit |
Nethril | S+ | Legendary | Undead Hordes | Attack | Spirit |
Uugo | S+ | Epic | Ogryn Tribes | Support | Magic |
Demytha | S+ | Epic | Dwarves | Support | Void |
Martyr | S+ | Legendary | The Sacred Order | Defense | Spirit |
Prince Kymar | S+ | Legendary | Demonspawn | Support | Magic |
Supreme Kael | S+ | Legendary | Dark Elves | Attack | Void |
Riho Bonespear | S+ | Legendary | Shadowkin | Support | Void |
Ursala the Mourner | S+ | Epic | Banner Lords | Support | Void |
Visix the Unbowed | S+ | Legendary | Dark Elves | Defense | Void |
Madame Serris | S | Epic | Dark Elves | Support | Void |
Raglin | S | Legendary | Banner Lords | Support | Void |
Septimus | S | Legendary | Banner Lords | Attack | Spirit |
Stag Knight | S | Epic | Banner Lords | Support | Spirit |
Searsha The Charred | S | Legendary | Sylvan Watchers | Support | Force |
Taras the Fierce | S | Legendary | Banner Lords | HP | Void |
Teodor the Savant | S | Legendary | Knights Revenant | Support | Spirit |
Claidna | S | Legendary | Sylvan Watchers | HP | Void |
Tuhanarak | S | Legendary | Barbarians | Support | Void |
Ursuga Warcaller | S | Legendary | Barbarians | HP | Void |
Zavia | S | Legendary | Dark Elves | Attack | Force |
Chaagur | S | Legendary | Lizardmen | Attack | Void |
Gomlok Skyhide | S | Legendary | Orcs | Support | Force |
Hurndig | S | Legendary | Dwarves | Attack | Magic |
Ma'Shalled | S | Legendary | Undead Hordes | Attack | Spirit |
Mighty Ukko | S | Legendary | Skinwalkers | Support | Force |
Rector Drath | S | Epic | Knights Revenant | Support | Force |
Tayrel | S | Epic | High Elves | Defense | Magic |
Yumeko | S | Legendary | Shadowkin | Support | Void |
Archmage Hellmut | S | Epic | Banner Lords | Support | Magic |
Dark Kael | S | Epic | Dark Elves | Attack | Magic |
Dhukk the Pierced | S | Epic | Orcs | Defense | Magic |
Elva Autumnborn | S | Legendary | Sylvan Watchers | Support | Magic |
Helicath | S | Legendary | Demonspawn | Defense | Spirit |
Jintoro | S | Legendary | Shadowkin | Attack | Magic |
Kalvalax | S | Legendary | Knights Revenant | Attack | Spirit |
Miscreated Monster | S | Epic | Knights Revenant | HP | Magic |
Runekeeper Dazdurk | S | Epic | Dwarves | Support | Void |
Sethallia | S | Legendary | Banner Lords | Support | Magic |
Ultimate Deathknight | S | Legendary | Undead Hordes | Defense | Force |
Urost the Soulcage | S | Legendary | Undead Hordes | HP | Void |
Vogoth | S | Epic | Undead Hordes | HP | Spirit |
Ninja | S | Legendary | Shadowkin | Attack | Magic |
Peydma | S | Epic | Demonspawn | Defense | Void |
Zargala | S | Epic | Orcs | Attack | Force |
Apothecary | S | Rare | High Elves | Support | Magic |
Ba Satha | S | Legendary | Lizardmen | HP | Magic |
Big 'Un | S | Legendary | Ogryn Tribes | Attack | Magic |
Korugar Death-Bell | S | Legendary | Ogryn Tribes | HP | Force |
Kreela Witch-Arm | S | Legendary | Orcs | Support | Magic |
Michinaki | S | Legendary | Shadowkin | Defense | Magic |
Seeker | S | Epic | Undead Hordes | Defense | Magic |
Wythir the Crowned | S | Legendary | Demonspawn | Support | Force |
Cupidus | S | Legendary | The Sacred Order | Attack | Spirit |
Fahrakin the Fat | S | Epic | Barbarians | Attack | Spirit |
Oella | S | Legendary | Sylvan Watchers | Support | Magic |
Iron Brago | S | Legendary | Orcs | Defense | Spirit |
King Gallcobar | S | Legendary | Sylvan Watchers | Support | Magic |
Lady Kimi | S | Legendary | Shadowkin | Support | Magic |
Psylar | S | Epic | Dark Elves | Support | Void |
Rotos the Lost Groom | S | Legendary | Undead Hordes | Attack | Magic |
Royal Huntsman | S | Legendary | High Elves | Attack | Spirit |
Sicia Flametongue | S | Legendary | Demonspawn | Attack | Force |
Sigmund the Highshield | S | Legendary | Banner Lords | Defense | Magic |
Sinesha | S | Epic | Knights Revenant | Support | Force |
Tomb Lord | S | Legendary | Knights Revenant | Support | Spirit |
Athel | S | Rare | The Sacred Order | Attack | Magic |
Baron | S | Legendary | Banner Lords | Attack | Void |
Fu-Shan | S | Legendary | Lizardmen | Attack | Force |
Ghrush the Mangler | S | Epic | Ogryn Tribes | Defense | Spirit |
Inquisitor Shamael | S | Epic | The Sacred Order | Attack | Void |
Maneater | S | Epic | Ogryn Tribes | HP | Void |
Scyl of the Drakes | S | Legendary | Barbarians | Defense | Magic |
Skullcrusher | S | Epic | Ogryn Tribes | Defense | Force |
Sniktraak | S | Legendary | Skinwalkers | HP | Spirit |
Teumesia | S | Legendary | Skinwalkers | Attack | Void |
Tyrant Ixlimor | S | Legendary | Demonspawn | HP | Magic |
Warmaiden | S | Rare | Barbarians | Attack | Force |
Abbess | S | Legendary | The Sacred Order | Attack | Force |
Corvis the Corruptor | S | Legendary | The Sacred Order | Defense | Magic |
Countess Lix | S | Legendary | Demonspawn | Attack | Magic |
Georgid the Breaker | S | Legendary | Knights Revenant | Attack | Void |
Godseeker Aniri | S | Epic | The Sacred Order | Defense | Void |
Melga Steelgirdle | S | Epic | Dwarves | HP | Spirit |
Old Hermit Jorrg | S | Epic | Orcs | Support | Magic |
Ragash | S | Legendary | Skinwalkers | Defense | Spirit |
Ramantu Drakesblood | S | Legendary | Lizardmen | Attack | Void |
Belanor | A | Legendary | High Elves | Attack | Void |
Blind Seer | A | Legendary | Dark Elves | Support | Void |
Boragar the Elder | A | Legendary | Dwarves | HP | Force |
Candraphon | A | Legendary | Demonspawn | Attack | Force |
Coldheart | A | Rare | Dark Elves | Attack | Void |
Giscard the Sigiled | A | Epic | Banner Lords | Defense | Spirit |
Gurgoh the Augur | A | Legendary | Ogryn Tribes | Attack | Void |
Harima | A | Legendary | Shadowkin | Defense | Force |
Noct the Paralyzer | A | Legendary | Dark Elves | HP | Magic |
Roxam | A | Legendary | Lizardmen | Attack | Magic |
Staltus Dragonbane | A | Legendary | Banner Lords | Defense | Force |
Toragi the Frog | A | Epic | Shadowkin | HP | Magic |
Trunda Giltmallet | A | Legendary | Dwarves | Attack | Magic |
Turvold | A | Legendary | Barbarians | Attack | Void |
Vlad the Nightborn | A | Legendary | Undead Hordes | Attack | Void |
White Dryad Nia | A | Epic | Sylvan Watchers | Defense | Void |
Altan | A | Legendary | Barbarians | Defense | Magic |
Archbishop Pinthroy | A | Legendary | The Sacred Order | Support | Spirit |
Black Knight | A | Legendary | Banner Lords | HP | Force |
Doompriest | A | Epic | Knights Revenant | Support | Force |
Ghostborn | A | Legendary | Dark Elves | Support | Spirit |
Kael | A | Rare | Dark Elves | Attack | Magic |
Khoronar | A | Legendary | Skinwalkers | HP | Void |
Longbeard | A | Legendary | Skinwalkers | Attack | Magic |
Rugnor Goldgleam | A | Epic | Dwarves | Attack | Void |
Soulless | A | Legendary | Knights Revenant | Defense | Void |
Ultan of the Shell | A | Legendary | Dark Elves | Attack | Spirit |
Tatura Rimehide | A | Legendary | High Elves | Defense | Spirit |
Varl the Destroyer | A | Legendary | Orcs | Attack | Spirit |
Bellower | A | Rare | Ogryn Tribes | Support | Void |
Genzin | A | Legendary | Shadowkin | Attack | Spirit |
Gnishak Verminlord | A | Legendary | Skinwalkers | Attack | Force |
Golden Reaper | A | Epic | Knights Revenant | Support | Void |
Gorgorab | A | Epic | Undead Hordes | Support | Magic |
Helior | A | Legendary | Banner Lords | Defense | Force |
Karato Foxhunter | A | Legendary | Shadowkin | Attack | Spirit |
Morrigaine | A | Legendary | Undead Hordes | Support | Magic |
Rae | A | Legendary | Dark Elves | Attack | Magic |
Richtoff the Bold | A | Legendary | Banner Lords | Attack | Spirit |
Saito | A | Legendary | Undead Hordes | Attack | Magic |
Seer | A | Epic | Orcs | Support | Void |
Sepulcher Sentinel | A | Epic | Knights Revenant | Defense | Force |
Shemnath | A | Legendary | Knights Revenant | Attack | Magic |
Skraank | A | Epic | Ogryn Tribes | Attack | Void |
Skullcrown | A | Epic | Knights Revenant | Attack | Void |
Supreme Athel | A | Legendary | The Sacred Order | Attack | Void |
Supreme Elhain | A | Legendary | High Elves | Attack | Void |
Supreme Galek | A | Legendary | Orcs | Attack | Void |
Vergis | A | Epic | High Elves | Defense | Spirit |
Drexthar Bloodtwin | A | Legendary | Demonspawn | Defense | Force |
Genbo the Dishonored | A | Epic | Shadowkin | Attack | Void |
Kunoichi | A | Epic | Shadowkin | Defense | Force |
Lanakis the Chosen | A | Legendary | Dark Elves | Support | Magic |
Rhazin Scarhide | A | Legendary | Lizardmen | Defense | Force |
Royal Guard | A | Epic | High Elves | Attack | Magic |
Urogrim | A | Epic | Ogryn Tribes | Support | Void |
Angar | A | Legendary | Orcs | HP | Void |
Brakus the Shifter | A | Legendary | Skinwalkers | Attack | Force |
Geomancer | A | Epic | Dwarves | Attack | Force |
Gliseah Soulguide | A | Legendary | The Sacred Order | Defense | Force |
Hephraak | A | Legendary | Demonspawn | Attack | Magic |
Hotatsu | A | Epic | Shadowkin | Defense | Magic |
Maulie Tankard | A | Legendary | Dwarves | Support | Spirit |
Minaya | A | Legendary | Banner Lords | Support | Force |
Roric Wyrmbane | A | Legendary | Barbarians | Attack | Spirit |
Roshcard the Tower | A | Legendary | The Sacred Order | HP | Magic |
Razelvarg | A | Legendary | Skinwalkers | Attack | Magic |
Ruella | A | Epic | Sylvan Watchers | Attack | Spirit |
Sachi | A | Epic | Shadowkin | Support | Force |
Tormin the Cold | A | Legendary | Dwarves | Defense | Void |
Truath | A | Legendary | Dark Elves | HP | Magic |
Battlesage | A | Epic | High Elves | Support | Void |
Bivald of the Thorn | A | Legendary | The Sacred Order | HP | Spirit |
Elder Skarg | A | Legendary | Barbarians | Attack | Force |
High Khatun | A | Epic | Barbarians | Support | Spirit |
Kurzad Deepheart | A | Rare | Dwarves | Attack | Void |
Lightsworn | A | Epic | The Sacred Order | Defense | Void |
Magnarr | A | Epic | Demonspawn | HP | Spirit |
Pestilus | A | Epic | Knights Revenant | Support | Spirit |
Skartorsis | A | Legendary | Undead Hordes | Support | Force |
Steelskull | A | Epic | Skinwalkers | Support | Spirit |
Visionary | A | Epic | Dark Elves | Support | Spirit |
Yannica | A | Legendary | High Elves | Attack | Spirit |
Anchorite | A | Epic | The Sacred Order | Support | Spirit |
Aox the Rememberer | A | Epic | Lizardmen | Support | Force |
Basher | A | Epic | Skinwalkers | Attack | Void |
Crohnam | A | Legendary | Barbarians | Attack | Magic |
Crypt-King Graal | A | Legendary | Undead Hordes | Support | Magic |
Endalia | A | Epic | High Elves | HP | Magic |
Harvest Jack | A | Legendary | Undead Hordes | HP | Spirit |
Ithos | A | Legendary | High Elves | Attack | Void |
Kaiden | A | Epic | Dark Elves | Defense | Magic |
Klodd Beastfeeder | A | Epic | Ogryn Tribes | HP | Magic |
Oathbound | A | Epic | Banner Lords | Defense | Force |
Rakka Viletide | A | Legendary | Orcs | Support | Void |
Rearguard Sergeant | A | Epic | Dwarves | Defense | Force |
Rian the Conjurer | A | Epic | Dark Elves | Support | Force |
Sandlashed Survivor | A | Epic | Orcs | Defense | Spirit |
Scabrius | A | Epic | Skinwalkers | Attack | Magic |
Tuhak the Wanderer | A | Epic | Orcs | Attack | Void |
Vasal of the Seal | A | Legendary | Demonspawn | HP | Force |
Versulf the Grim | A | Legendary | Knights Revenant | HP | Force |
Foli | A | Legendary | Dark Elves | Attack | Magic |
Grizzled Jarl | A | Epic | Dwarves | Defense | Magic |
Kantra the Cyclone | A | Legendary | Barbarians | Defense | Force |
Keeyra the Watcher | A | Legendary | Dwarves | Defense | Spirit |
Robar | A | Legendary | Orcs | Attack | Force |
Sanguinia | A | Epic | The Sacred Order | Support | Magic |
Seducer | A | Rare | Undead Hordes | Defense | Void |
Shamrock | A | Legendary | Ogryn Tribes | Support | Spirit |
Venomage | A | Epic | Lizardmen | Support | Magic |
Wurlim Frostking | A | Legendary | Knights Revenant | Defense | Void |
Yakarl the Scourge | A | Legendary | Barbarians | Attack | Void |
Aleksandr the Sharpshooter | A | Legendary | High Elves | Attack | Magic |
Alure | A | Epic | Demonspawn | Attack | Magic |
Arix | A | Legendary | Knights Revenant | HP | Magic |
Astralon | A | Legendary | The Sacred Order | Attack | Magic |
Bloodgorged | A | Legendary | Undead Hordes | Attack | Force |
Goffred Brassclad | A | Legendary | Dwarves | Defense | Magic |
Greenwarden Ruarc | A | Legendary | Sylvan Watchers | Attack | Force |
Ignatius | A | Legendary | Ogryn Tribes | Defense | Magic |
King Garog | A | Legendary | Orcs | Attack | Force |
Mausoleum Mage | A | Epic | Undead Hordes | Support | Force |
Mother Cybele | A | Legendary | Knights Revenant | Support | Force |
Nazana | A | Epic | Demonspawn | HP | Force |
Ronda | A | Legendary | Banner Lords | Attack | Magic |
Sir Artimage | A | Epic | Banner Lords | Attack | Force |
Akemtum | A | Epic | Skinwalkers | Attack | Void |
Skimfos the Consumed | A | Epic | Demonspawn | Attack | Void |
Thylessia | A | Epic | Knights Revenant | Attack | Force |
Vizier Ovelis | A | Legendary | Dark Elves | Attack | Force |
Chancellor Yasmin | A | Epic | Banner Lords | Support | Force |
Deliana | A | Legendary | High Elves | HP | Force |
Gronjarr | A | Legendary | Dwarves | HP | Force |
Lugan the Steadfast | A | Legendary | Banner Lords | HP | Spirit |
Quargan the Crowned | A | Epic | Lizardmen | Support | Spirit |
Shatterbones | A | Epic | Ogryn Tribes | Attack | Force |
Trumborr | A | Epic | Orcs | Defense | Spirit |
Locwain | A | Epic | Sylvan Watchers | Attack | Magic |
Vrask | A | Epic | Orcs | HP | Spirit |
Walking Tomb Dreng | A | Legendary | Knights Revenant | HP | Spirit |
Wyrennon the Silken | A | Epic | Sylvan Watchers | Support | Spirit |
War Mother | A | Legendary | Ogryn Tribes | Attack | Magic |
Achak the Wendarin | B | Epic | Demonspawn | Support | Force |
Ailil | B | Legendary | Sylvan Watchers | Attack | Void |
Akoth the Seared | B | Epic | Demonspawn | Defense | Magic |
Burangiri | B | Epic | Shadowkin | Defense | Force |
Cillian the Lucky | B | Legendary | Banner Lords | Attack | Magic |
Cleopterix | B | Legendary | Skinwalkers | Attack | Spirit |
Cruetraxa | B | Legendary | Demonspawn | Attack | Void |
Dagger | B | Rare | Banner Lords | Attack | Void |
Danag Skullreap | B | Legendary | Orcs | Attack | Magic |
Dilgol | B | Rare | Dwarves | Attack | Void |
Djamarsa | B | Epic | Barbarians | Support | Force |
Doomscreech | B | Rare | Undead Hordes | HP | Void |
Kellan the Shrike | B | Epic | Sylvan Watchers | Attack | Magic |
Enda Moonbeam | B | Epic | Sylvan Watchers | Attack | Spirit |
Fenax | B | Epic | The Sacred Order | Attack | Spirit |
Fodbor the Bard | B | Epic | Dwarves | Attack | Spirit |
Fortus | B | Legendary | Knights Revenant | Defense | Void |
Gaius the Gleeful | B | Legendary | Knights Revenant | Attack | Force |
Heiress | B | Rare | High Elves | Attack | Force |
Luria | B | Epic | Dark Elves | Attack | Spirit |
Mistrider Daithi | B | Epic | Sylvan Watchers | Attack | Force |
Mordecai | B | Epic | The Sacred Order | Support | Force |
Norog | B | Legendary | Skinwalkers | Defense | Magic |
Oboro | B | Epic | Shadowkin | Attack | Void |
Pain Keeper | B | Rare | Dark Elves | HP | Void |
Shirimani | B | Legendary | High Elves | Support | Force |
Siegehulk | B | Epic | Ogryn Tribes | Attack | Magic |
Skytouched Shaman | B | Epic | Barbarians | Support | Void |
Suzerain Katonn | B | Legendary | Undead Hordes | Attack | Spirit |
Tagoar | B | Epic | Orcs | Support | Magic |
Umbral Enchantress | B | Epic | Demonspawn | Defense | Void |
Whisper | B | Epic | Knights Revenant | Attack | Void |
Andryssia | B | Epic | High Elves | Defense | Void |
Armina | B | Epic | Barbarians | Attack | Magic |
Cardinal | B | Epic | The Sacred Order | Support | Void |
Ceez | B | Epic | Ogryn Tribes | Attack | Force |
Delaaja | B | Epic | Lizardmen | HP | Spirit |
Husk | B | Epic | Undead Hordes | HP | Force |
Little Miss Annie | B | Legendary | Undead Hordes | Attack | Void |
Lodric Falconheart | B | Epic | The Sacred Order | HP | Spirit |
Lonatharil | B | Legendary | High Elves | Support | Force |
Masamoto | B | Epic | Shadowkin | Defense | Spirit |
Mountain King | B | Legendary | Dwarves | Attack | Force |
Myciliac Priest Orn | B | Epic | Sylvan Watchers | HP | Spirit |
Skathix | B | Epic | Lizardmen | Support | Void |
Spider | B | Epic | Dark Elves | Support | Force |
Taya | B | Epic | Shadowkin | Attack | Void |
Thea the Tomb Angel | B | Legendary | Knights Revenant | Attack | Force |
Yelagirna | B | Epic | Orcs | Attack | Spirit |
Arndulf | B | Epic | Banner Lords | Defense | Magic |
Basileus Roanas | B | Legendary | High Elves | Attack | Force |
Conellia | B | Epic | Dwarves | Support | Magic |
Duedan the Runic | B | Epic | Sylvan Watchers | HP | Force |
Fayne | B | Epic | Skinwalkers | Attack | Spirit |
Fylja | B | Epic | Dwarves | Attack | Magic |
Gurptuk Moss-Beard | B | Legendary | Ogryn Tribes | Support | Force |
Gwynneth | B | Epic | Dark Elves | Attack | Magic |
Hakkorhn Smashlord | B | Legendary | Skinwalkers | HP | Magic |
Hegemon | B | Legendary | Knights Revenant | Attack | Void |
Jareg | B | Epic | Lizardmen | HP | Magic |
Lord Shazar | B | Legendary | Demonspawn | Attack | Spirit |
Maranix | B | Legendary | Dark Elves | Attack | Force |
Pyxniel | B | Legendary | High Elves | Support | Magic |
Samson the Masher | B | Legendary | Skinwalkers | HP | Spirit |
Soulbond Bowyer | B | Rare | Barbarians | Attack | Spirit |
Ultimate Galek | B | Epic | Orcs | Attack | Magic |
Vergumkaar | B | Legendary | Lizardmen | Support | Spirit |
Warcaster | B | Epic | Banner Lords | Support | Void |
Wuji | B | Epic | Shadowkin | Attack | Force |
Yoshi the Drunkard | B | Legendary | Shadowkin | Support | Force |
Anax | B | Epic | Undead Hordes | Attack | Spirit |
Elenaril | B | Legendary | High Elves | Attack | Magic |
Fenshi | B | Epic | Shadowkin | Attack | Force |
Haruspex | B | Rare | Lizardmen | Support | Void |
Inithwe Bloodtwin | B | Legendary | Demonspawn | Attack | Void |
Narma the Returned | B | Legendary | Knights Revenant | Support | Magic |
Reliquary Tender | B | Rare | High Elves | Support | Void |
Tarshon | B | Epic | Demonspawn | Defense | Spirit |
Thenasil | B | Epic | High Elves | Support | Force |
Theresc | B | Epic | Dark Elves | Attack | Force |
Balthus Drauglord | B | Epic | Undead Hordes | Defense | Spirit |
Bystophus | B | Legendary | Knights Revenant | Attack | Force |
Dark Elhain | B | Epic | Undead Hordes | Attack | Magic |
Elegaius | B | Legendary | Undead Hordes | Support | Magic |
Elhain | B | Rare | High Elves | Attack | Magic |
Excruciator | B | Epic | Demonspawn | Attack | Magic |
Galek | B | Rare | Orcs | Attack | Magic |
Galkut | B | Epic | Ogryn Tribes | Attack | Spirit |
Gamuran | B | Legendary | Shadowkin | Support | Spirit |
Grohak the Bloodied | B | Legendary | Orcs | Attack | Magic |
Holsring | B | Legendary | The Sacred Order | Attack | Magic |
Lady Annabelle | B | Epic | Banner Lords | Support | Spirit |
Lady Quilen | B | Epic | Banner Lords | Attack | Force |
Lua | B | Epic | Dark Elves | Attack | Void |
Luthiea | B | Epic | High Elves | Attack | Force |
Marked | B | Rare | Barbarians | Support | Magic |
Old Ghrukkus | B | Epic | Ogryn Tribes | Support | Force |
Shadowbow Tirlac | B | Rare | Sylvan Watchers | Defense | Spirit |
Renegade | B | Rare | Knights Revenant | Support | Void |
Seneschal | B | Epic | Banner Lords | Defense | Force |
Skeuramis | B | Epic | High Elves | HP | Magic |
Spirithost | B | Rare | Dark Elves | Support | Spirit |
Suwai Firstborn | B | Epic | Barbarians | Attack | Void |
Tramaria | B | Legendary | Dark Elves | Support | Void |
Erinyes | B | Epic | Demonspawn | Attack | Force |
Exemplar | B | Epic | High Elves | Attack | Void |
Fang Cleric | B | Epic | Dark Elves | Support | Spirit |
Guurda Bogbrew | B | Legendary | Ogryn Tribes | Support | Force |
Infernal Baroness | B | Epic | Demonspawn | Defense | Force |
Konstantin The Dayborn | B | Legendary | The Sacred Order | Attack | Void |
Morag Bronzelock | B | Epic | Dwarves | Defense | Spirit |
Mortu-Macaab | B | Legendary | Demonspawn | HP | Spirit |
Nari the Lucky | B | Legendary | Dwarves | Defense | Force |
Purgator | B | Rare | The Sacred Order | Attack | Magic |
Skull Lord Var-Gall | B | Legendary | Lizardmen | Defense | Force |
Ursine Ironhide | B | Epic | Skinwalkers | Defense | Force |
Woad-Painted | B | Epic | Barbarians | HP | Spirit |
Zelotah | B | Epic | Undead Hordes | Support | Spirit |
Aina | B | Epic | Barbarians | Attack | Magic |
Aothar | B | Epic | The Sacred Order | Attack | Force |
Banshee | B | Rare | Undead Hordes | Support | Magic |
Bogwalker | B | Rare | Lizardmen | Defense | Force |
Broadmaw | B | Epic | Lizardmen | Support | Void |
Cagebound | B | Rare | Lizardmen | Defense | Void |
Canoness | B | Epic | The Sacred Order | Defense | Magic |
Carlinia | B | Epic | The Sacred Order | Support | Spirit |
Coffin Smasher | B | Rare | Knights Revenant | HP | Magic |
Corpse Collector | B | Epic | Undead Hordes | Support | Force |
Crimson Helm | B | Epic | Dark Elves | Defense | Spirit |
Dark Athel | B | Epic | Undead Hordes | Attack | Magic |
Delver | B | Epic | Dark Elves | Attack | Spirit |
Diabolist | B | Rare | Demonspawn | Support | Magic |
Draconis | B | Rare | The Sacred Order | HP | Void |
Drokgul the Gaunt | B | Legendary | Ogryn Tribes | Support | Spirit |
Duhr the Hungerer | B | Epic | Demonspawn | Support | Spirit |
Eolfrig | B | Epic | Banner Lords | Support | Spirit |
Executioner | B | Rare | Knights Revenant | Defense | Magic |
Fellhound | B | Rare | Demonspawn | Defense | Void |
Fleshmonger | B | Rare | Skinwalkers | Attack | Magic |
Grunch Killjoy | B | Epic | Ogryn Tribes | Support | Force |
Hope | B | Epic | The Sacred Order | HP | Magic |
Hoskarul | B | Epic | Barbarians | Defense | Spirit |
Jinglehunter | B | Epic | High Elves | Attack | Spirit |
Lord Champfort | B | Legendary | Banner Lords | HP | Magic |
Prundar | B | Epic | Ogryn Tribes | Defense | Void |
Rowan | B | Epic | Banner Lords | Attack | Void |
Ruel the Huntmaster | B | Legendary | Dark Elves | Attack | Spirit |
Teela Goremane | B | Legendary | Orcs | Support | Magic |
Teshada | B | Epic | Barbarians | Defense | Force |
Urticata | B | Epic | Demonspawn | Attack | Spirit |
Veteran | B | Rare | Orcs | Defense | Void |
Warchief | B | Legendary | Skinwalkers | Defense | Force |
Alika | B | Epic | Barbarians | Attack | Force |
Atur | B | Epic | Barbarians | HP | Magic |
Azure | B | Epic | Banner Lords | HP | Void |
Captain Temila | B | Epic | Dark Elves | HP | Magic |
Gorlos Hellmaw | B | Epic | Demonspawn | Attack | Spirit |
Graybeard | B | Rare | Skinwalkers | Defense | Magic |
Hoforees the Tusked | B | Epic | Skinwalkers | Support | Force |
Jingwon | B | Legendary | Shadowkin | HP | Void |
Kallia | B | Epic | Barbarians | Attack | Force |
Queen Eva | B | Legendary | Dark Elves | Attack | Spirit |
Romero | B | Epic | The Sacred Order | Defense | Force |
Suiren | B | Epic | Shadowkin | Defense | Force |
Taurus | B | Epic | Skinwalkers | Attack | Magic |
Warpriest | B | Rare | The Sacred Order | Support | Spirit |
Bonekeeper | B | Epic | Orcs | Attack | Force |
Cagebreaker | B | Epic | Ogryn Tribes | Attack | Spirit |
Catacomb Councilor | B | Epic | Undead Hordes | Attack | Magic |
Crypt Witch | B | Epic | Knights Revenant | Attack | Magic |
Gladiator | B | Rare | Knights Revenant | Attack | Force |
Hellgazer | B | Epic | Demonspawn | Attack | Spirit |
Hexweaver | B | Rare | Dark Elves | Support | Spirit |
Hordin | B | Epic | Banner Lords | Attack | Magic |
Ironclad | B | Rare | Orcs | HP | Force |
Jizoh | B | Epic | Lizardmen | Defense | Spirit |
Liburga | B | Epic | Orcs | Support | Void |
Marksman | B | Epic | High Elves | Attack | Spirit |
Missionary | B | Epic | The Sacred Order | HP | Force |
Mother Superior | B | Rare | The Sacred Order | Support | Spirit |
Necrohunter | B | Epic | Knights Revenant | Attack | Magic |
Phranox | B | Epic | Knights Revenant | Attack | Spirit |
Reinbeast | B | Epic | Skinwalkers | Defense | Force |
Relickeeper | B | Epic | The Sacred Order | Attack | Force |
Samar Gemcursed | B | Legendary | Dwarves | HP | Spirit |
Sikara | B | Epic | Barbarians | Support | Magic |
Towering Titan | B | Epic | Ogryn Tribes | HP | Void |
Alaric the Hooded | C | Epic | Banner Lords | Attack | Force |
Chani | C | Epic | Shadowkin | Attack | Magic |
Drowned Bloatwraith | C | Rare | Undead Hordes | Attack | Void |
Geargrinder | C | Rare | Ogryn Tribes | HP | Void |
Gerhard the Stone | C | Epic | Banner Lords | Attack | Magic |
Hexia | C | Epic | Undead Hordes | Attack | Force |
Nobel | C | Legendary | Shadowkin | Attack | Force |
