Unlocking and using a subjutsu, also known as a sub-ability, is one of the ways that you can gain abilities to use in Shindo Life.
You can use any subjutsu you have unlocked in your build no matter your other attributes, unlike bloodline or element abilities, for example, which are linked to a specific bloodline or element.
Recommended Read: Shindo Life – Combat Art Tier List
There are many sub-abilities to use and unlock in Shindo Life, so to give you an overview of which ones are the best, this guide ranks all of them based on how strong they are.
If you’re looking for rankings on the bloodlines and elements in Shindo Life, check out our bloodline tier list and element tier list.
Table of contents
Shindo Life subjutsus tier list
There are several ways to get abilities to use in Shindo Life, and subjutsus, also known as sub-abilities, is one of them.
By unlocking subjutsus, you can gain access to powerful abilities that’ll help you greatly in combat. They aren’t bound to a specific bloodline or anything else, which means you can use any you’ve unlocked in any build.
The following tier list ranks all subjutsus in Shindo Life based on how powerful and useful they are.
Note that this tier list only ranks attack-based subjutsus. You can find the rankings of all mode subjutsus in our Shindo Life modes and spirits tier list.
Subjutsu | Tier | Type | Rarity |
---|---|---|---|
Great Spiraling Spirit Bomb | S+ | Hidden Technique | 0.02 |
Raion Style: Rengoku Inferno Spirit Blade | S+ | Hidden Technique | 0.03 |
Menza Azarashi: Chains of Bind | S+ | Hidden Technique | 0.1 |
Forged Style: Fireball Warp | S+ | Hidden Technique | 0.04 |
Earth Style: Winter Avalanche | S+ | Hidden Technique | 0.06 |
Maki Style: Ashura Buckshot | S+ | Hidden Technique | 0.04 |
Arahaki Style: Thousand Air Palms | S+ | Hidden Technique | 0.06 |
Planetary Demolition | S+ | Hidden Technique | 0.05 |
Taijutsu Body Dodge | S+ | Jujutsu Arts | - |
Body Replacement | S+ | Jujutsu Arts | - |
Senko: Storm | S | Hidden Technique | 0.02 |
Rab Style: Warp | S | Hidden Technique | 0.03 |
Shiver Style: Dimension Blade | S | Hidden Technique | 0.1 |
Atomic Style: Dismantling Bind | S | Hidden Technique | 0.07 |
Shindai Style: Amethyst Lightning | S | Hidden Technique | 0.03 |
Vanishing Spirit Bomb | A | Hidden Technique | 0.03 |
Reality Style: Warp | A | Hidden Technique | 0.02 |
Fog Dissolution | A | Hidden Technique | - |
Firework Subjutsu | A | Hidden Technique | 0.07 |
Magma Spirit Bomb | A | Hidden Technique | 0.08 |
Satori Inferno Bomb Rush | A | Hidden Technique | 0.08 |
Shock Style: Ashen Raigo | A | Hidden Technique | 0.05 |
Raion Style: Aerial Demon Toss | A | Hidden Technique | 0.04 |
Apollo Style: Sand Shuriken Bomb | A | Hidden Technique | 0.05 |
Skull Crusher | A | Jujutsu Arts | 0.04 |
Tyn Tailed Summon | A | Summoning | 0.05 |
Gezo Mado | A | Summoning | 0.08 |
Vanishing Image | A | Vanishing Clones | 0.07 |
Senko: Spirit Bomb | B | Hidden Technique | 0.06 |
Shock Style: Electro Blade | B | Hidden Technique | 0.08 |
Shock Style: Dual Electro | B | Hidden Technique | 0.04 |
Super Odama Spirit Bomb | B | Hidden Technique | 0.06 |
Spirit Bomb-Shuriken Rush | B | Hidden Technique | 0.1 |
Spirit Bomb-Shuriken Toss | B | Hidden Technique | 0.07 |
Lightning Shurikens | B | Hidden Technique | 0.04 |
Demon Warp | B | Hidden Technique | 0.17 |
Rab Style: Prison | B | Hidden Technique | 0.06 |
Poison Style: Acidic Cloud | B | Hidden Technique | 0.1 |
Bankai Inferno Bomb Toss | B | Hidden Technique | 0.08 |
Raion Style: Inferno Armour Control | B | Hidden Technique | 0.1 |
Light Style: Sun Flare | B | Hidden Technique | 0.04 |
Blood Style: Blood Wave | B | Hidden Technique | 0.07 |
Illusion Style: Crow Salvation | B | Illusionary | 0.13 |
Narumaki Barrage | B | Jujutsu Arts | 0.02 |
Bruce Dragon Combo | B | Jujutsu Arts | 0.04 |
Dynamic Stomp Barrage | B | Jujutsu Arts | 0.04 |
Shiki Hurricane | B | Jujutsu Arts | 0.07 |
Medical Self-Heal | B | Medical | - |
Medical Team-Heal | B | Medical | - |
Heavenly Wall | B | Summoning | 0.02 |
Eagle Companion | B | Summoning | 0.02 |
Toad Summon | B | Summoning | 0.01 |
Snake Summon | B | Summoning | 0.01 |
Ginger Bread Summon | B | Summoning | 0.06 |
Narumaki Vanishing Clone | B | Vanishing Clones | 0.04 |
Narumaki Vanishing Multi-Clone | B | Vanishing Clones | 0.03 |
Shadow Snowman | B | Vanishing Clones | 0.2 |
Vanishing Clone Spirit Bomb | B | Vanishing Clones | 0.11 |
Air Style: Odama Spirit Bomb | C | Hidden Technique | 0.13 |
Sleigh Summon | C | Hidden Technique | 0.05 |
Sleigh Bomb | C | Hidden Technique | 0.04 |
Hydra Style: Liquefy | C | Hidden Technique | 0.1 |
Shindai Style: Sunflower Illusion | C | Hidden Technique | 0.04 |
Combo Breaker | C | Jujutsu Arts | - |
Spirit Spear | C | Jujutsu Arts | 0.14 |
Liquid Control | C | Kendo Arts | 0.04 |
Flame Control | C | Kendo Arts | 0.04 |
Shock Control | C | Kendo Arts | 0.04 |
Stone Control | C | Kendo Arts | 0.04 |
Air Control | C | Kendo Arts | 0.04 |
Medical Mode-Transfer | C | Medical | 0.03 |
Reaper Spirit (Normal) | C | Summoning | 0.01 |
Scarecrow Seal Halloween | C | Summoning | 0.01 |
Reaper Spirit (SL 2) | C | Summoning | 0.01 |
Vanishing Clone: Barrage | C | Vanishing Clones | 0.08 |
Water Vanishing Image | C | Vanishing Clones | 0.03 |
Wood Vanishing Image | C | Vanishing Clones | 0.03 |
Korashi Multi-Summon | C | Vanishing Clones | 0.03 |
Tsunami Style: Water Jet Cannon | D | Hidden Technique | 0.14 |
Poison Style: Acidic Bullets | D | Hidden Technique | 0.33 |
Odin Shock Wolf | D | Hidden Technique | 0.1 |
Confusion Illusion Technique | D | Illusionary | 0.05 |
Peekaboo Jutsu | D | Illusionary | 0.01 |
Clown Trap Halloween | D | Illusionary | 0.02 |
Azarashi Barrage | D | Jujutsu Arts | - |
Ryuji Axis | D | Jujutsu Arts | - |
Ember Rising | D | Jujutsu Arts | - |
Spirit Fist | D | Jujutsu Arts | - |
Spirit Smash | D | Jujutsu Arts | - |
Saberu Suprise | D | Jujutsu Arts | 0.05 |
Vanishing Clone Jutsu | D | Vanishing Clones | - |
Shockslam Technique | F | Hidden Technique | 0.04 |
Fire Shurikens | F | Hidden Technique | 0.07 |
Rab Style: Meteorite | F | Hidden Technique | 0.02 |
Stone Style: Fist Of Steel | F | Hidden Technique | 0.17 |
Sleeping Technique | F | Illusionary | - |
Reality Talk | F | Illusionary | 0.02 |
Tree Illusion Technique | F | Illusionary | 0.05 |
Illusion Style: Transform | F | Illusionary | 0.25 |
Ember Hurricane | F | Jujutsu Arts | - |
Raion Barrage | F | Jujutsu Arts | - |
Ember Entry | F | Jujutsu Arts | - |
Mighty Smash | F | Jujutsu Arts | - |
Multi-Vanishing Clones | F | Vanishing Clones | 0.08 |
Exploding Vanishing Image | F | Vanishing Clones | 0.03 |
The current tier list is based on the rankings by Shindo Life YouTuber VarietyJay and input from the community.
All attack-based subjutsus in the game are ranked in tiers between S+ and F, with S+ being the strongest and F the weakest. The order of subjutsus within a tier does not matter.
Subjutsus that have a rarity value are those who have a chance to spawn at their location. The lower the rarity value, the less frequent it spawns at its location at its spawn time. It is not a direct probability value.
Recommended Read: Shindo Life – Complete Private Server Codes List
There are several types of attack-based subjutsus in Shindo Life:
- Hidden Technique
- Summoning
- Vanishing Clones
- Illusionary
- Medical
- Kendo Arts
- Jujutsu Arts
These are the types of sub-abilities that are ranked in the tier list above.
To obtain a specific subjutsu in Shindo Life, you have to unlock it in the game menu under Sub-Ability.
Before you can unlock a subjutsu, you need to meet its requirements. Requirements vary for each subjutsus, but most have both a level requirement, RYO requirement, stat requirement, and drop or boss drop requirement.
The stronger a sub-ability is, the harder it usually is to unlock. Some of the weaker ones can just be bought for RYO with only a level and stat requirement.
Subjutsus that you’ve unlocked can be added to your current moveset, and it does not cost anything to change between the ones you’ve unlocked.
That’s the tier list on what the strongest subjutsus to use in Shindo Life are!
Want to help us improve the rankings in this tier list? Please share your input in the comment section below.