In Anime Mania, there are a bunch of unique characters to play, all with a unique set of skills and playstyle.
You can select up to three characters for your team at a time, but which ones should you choose?
Even though most characters in the game can do well against some levels, there are certain characters that do much better than others overall.
We have made this Anime Mania tier list to give you an overview of what the best characters in the game are.
To get a lot of characters in Anime Mania, you need to roll a bunch of times, which costs gems. Therefore, you should redeem all the latest Anime Mania Codes, as there is always a lot of gems to claim.
Table of contents
Anime Mania tier list
Collecting and upgrading strong characters is essential in Anime Mania in Roblox if you wish to beat the toughest levels.
You can usually use any character in some situation or in a specific setup, but there are characters that are simply much stronger than others in almost any situation.
Having and using some of the best characters in the game will allow you to progress at a much faster pace, and it will make it easier for you to reach the later levels.
Characters in Anime Mania come in different rarities:
- Common (Grey)
- Uncommon (Green)
- Rare (Blue)
- Legendary (Red/Rainbow)
- Mythical (Gold)
In general, the higher the rarity of a character, and thus the lower the chance to roll it, the stronger it is.
As you need to feed characters to make them stronger in Anime Mania, which comes at the cost of copies of other characters, you should prioritize feeding the best characters.
The following tier list ranks all characters from the game based on how powerful or useful they are in Anime Mania.
Every character from the game is given a rank from S to F, with S being the highest rank and F being the lowest.
If a character has a + next to their rank, it means that they are stronger than the rank they are assigned.
Since a bunch of powerful Mythical and Legendary characters have been added to the game since its release, we’ve decided to rank all characters of Common or Uncommon rarity F and those of Rare rarity D.
We will update this tier list as new updates and characters are released to the game.
Character | Rank | Rarity |
---|---|---|
Adult Gone | S+ | Mythical |
Ascension | S+ | Mythical |
Ashura | S+ | Mythical |
Dreamer | S+ | Mythical |
God Speed | S+ | Mythical |
Indra | S+ | Mythical |
Joenie Act 4 | S+ | Mythical |
Majority For Individual | S+ | Mythical |
Mudra Six Sage | S+ | Mythical |
Nakaza | S+ | Mythical |
Pink Son Monkey | S+ | Mythical |
Sleepy Joe | S+ | Mythical |
Tengoku | S+ | Mythical |
Prime White Bear | S | Mythical |
All Mighty | S | Legendary |
Child Boo | S | Legendary |
Gucci | S | Legendary |
Humourous Valentine | S | Legendary |
Husirama | S | Legendary |
Masta | S | Legendary |
Mudra | S | Legendary |
Nil | S | Legendary |
Nojo | S | Legendary |
Trolly | S | Legendary |
Wise Sage | S | Legendary |
Yoshi Kira | S | Legendary |
Zarkk | S | Legendary |
Hawkme | A | Legendary |
Hell Flame | A | Legendary |
Kuramika | A | Legendary |
Misoka | A | Legendary |
Mochi Master | A | Legendary |
Pisuke | A | Legendary |
Stagger | A | Legendary |
Takashi | A | Legendary |
Tamamoto | A | Legendary |
Thunder God | A | Legendary |
Tonoki | A | Legendary |
White Bear | A | Legendary |
Zakainu | A | Legendary |
Awakened Hitachi | B | Legendary |
Freezing Inferno | B | Legendary |
Hauled Over | B | Legendary |
Kentachi | B | Legendary |
Lezuko | B | Legendary |
Minatoes | B | Legendary |
Phoenix | B | Legendary |
Riyuu | B | Legendary |
Slug Sage | B | Legendary |
DEUS | C | Legendary |
Hanks | C | Legendary |
Lace | C | Legendary |
Weather Reporter | C | Legendary |
Akita | D | Rare |
Alligator | D | Rare |
Atika | D | Rare |
Chilling Tukia | D | Rare |
Cold Fire | D | Rare |
Concentrated Maruto | D | Rare |
Coolnareff | D | Rare |
Future Hogan | D | Rare |
Gio Gio | D | Rare |
Gone | D | Rare |
Grimmjoe | D | Rare |
Hitachi | D | Rare |
Joenie | D | Rare |
Joesuke | D | Rare |
Jon | D | Rare |
Kakugan | D | Rare |
Komodura | D | Rare |
Labi | D | Rare |
Lad Unhinged | D | Rare |
Melidass | D | Rare |
Shinjo | D | Rare |
Smogger | D | Rare |
Tangerine | D | Rare |
Tojaro Pujo | D | Rare |
TS Fuffly | D | Rare |
Visorded Echigo | D | Rare |
Zipper Expert | D | Rare |
Zyakura | D | Rare |
Bantai Echigo | F | Uncommon |
Cog 2nd Fuffly | F | Uncommon |
Deku | F | Uncommon |
Echigo | F | Common |
Fuffly | F | Common |
Godalomia | F | Uncommon |
Kid Maruto | F | Common |
Kid Sakaki | F | Common |
Lad | F | Common |
Laser Belly | F | Uncommon |
Maruto | F | Uncommon |
Puryuu | F | Common |
Sakaki | F | Uncommon |
Scaredy Joe | F | Uncommon |
Son Monkey | F | Common |
Son Monkey SSJ | F | Uncommon |
Tanji | F | Common |
Teen Maruto | F | Uncommon |
Teen Sakaki | F | Uncommon |
Trashura | F | Common |
Tukia | F | Uncommon |
Wami | F | Common |
Zolo | F | Uncommon |
The current Anime Mania tier list is based on the character rankings by Anime Mania YouTubers Frexy HD & AtlasZero input and suggestions from the community.
That’s the tier list on the best characters in Anime Mania!
If you have any input for this tier list, let us know in the comment section below.
But this was very helpful, thank you.
Alot are missing.