Sea Piece is a popular Roblox game based on the One Piece anime, where you travel around the vast world growing stronger.
Acquiring and using fruits that give you new powerful abilities is the most important attribute of your character.
Recommended Read: Anime Warriors Tier List
To help you decide what fruit to keep and use in Sea Piece, this guide ranks all fruits in Sea Piece, so you know what the best ones are.
Table of contents
Sea Piece fruits tier list
What abilities your character possesses is a major factor in how strong you are, making fruits one of the most important things in Sea Piece.
By finding and using a fruit, you unlock several powerful abilities, but some fruits give better abilities than others.
In the following tier list, all fruits in Sea Piece are ranked based on how powerful and useful they are in combat.
Fruit | Tier | Rarity | Price |
---|---|---|---|
Shiny Ito Ito No Mi | S+ | Shiny | - |
Shiny Ope Ope No Mi | S+ | Shiny | - |
Shiny Mera Mera No Mi | S+ | Shiny | - |
Shiny Zushi Zushi No Mi | S+ | Shiny | - |
Shiny Yuki Yuki No Mi | S+ | Shiny | - |
Shiny Yami X Gura | S+ | Shiny | - |
Shiny Pika Pika No Mi | S+ | Shiny | - |
Shiny Mochi | S+ | Shiny | - |
Shiny Gura Gura No Mi | S+ | Shiny | - |
Shiny Hie Hie No Mi | S+ | Shiny | - |
Shiny Buddha Buddha No Mi | S+ | Shiny | - |
Yami X Gura | S | Mythical | - |
Shiny Magu Magu No Mi | S | Shiny | - |
Soul Soul No Mi | S | Conqueror | 50,000,000 Beli |
Ito Ito No Mi | S | Conqueror | 50,000,000 Beli |
Ope Ope No Mi | S | Mythical | 5,000,000 Beli |
Yuki Yuki No Mi | S | Mythical | 5,000,000 Beli |
Gura Gura No Mi | S | Mythical | 5,000,000 Beli |
Zushi Zushi No Mi | S | Legendary | 500,000 Beli |
Shiny Goro Goro No Mi | S | Shiny | - |
Shiny Nikyu Nikyu No Mi | S | Shiny | - |
Buddha Buddha No Mi | S | Mythical | 5,000,000 Beli |
Mera Mera No Mi | A | Legendary | 500,000 Beli |
Yami Yami No Mi | A | Legendary | 500,000 Beli |
Goro Goro No Mi | A | Mythical | 5,000,000 Beli |
Nikyu Nikyu No Mi | A | Mythical | 5,000,000 Beli |
Door Door No Mi | A | Rare | 100,000 Beli |
Hie Hie No Mi | A | Legendary | 500,000 Beli |
Mochi Mochi No Mi | A | Mythical | 5,000,000 Beli |
Magu Magu No Mi | A | Legendary | 500,000 Beli |
Pika Pika No Mi | B | Legendary | 500,000 Beli |
Suna Suna No Mi | B | Rare | 100,000 Beli |
Gomu Gomu No Mi | C | Rare | 100,000 Beli |
Diamond Diamond No Mi | C | Rare | 100,000 Beli |
Chop Chop No Mi | C | Common | 10,000 Beli |
Spin Spin No Mi | D | Common | 10,000 Beli |
Suke Suke No Mi | F | Common | 10,000 Beli |
The current tier list is based on the rankings by Sea Piece YouTuber LandoZor and input from the community.
All fruits are ranked in tiers from S+ to F, with S+ being the strongest and F the weakest. The order within a tier does not matter.
Fruits in Sea Piece, also known as devil fruits, have different rarities and types, which describe how difficult they are to obtain and the overall nature of the fruit.
While fruits of higher rarity often are stronger than those with lesser rarity, there are several lower-rarity fruits that are better than the rare ones.
There are three ways to obtain fruits in Sea Piece. You can either purchase them from the fruit dealer shop, use the fruit gacha machine, or find them randomly on the ground around the world.
At a random location in the world, a fruit spawns every 25-30 minutes. If no one comes and collects that fruit within 15 minutes, it will despawn.
That’s the tier list on what the best fruits in Sea Piece are!
Want to help us improve the rankings in this tier list? Please share your input in the comment section below.